P |
W |
L |
Pts |
|
| Boldon | 14 | 13 | 1 | 40 |
| Churchill Hornets | 14 | 11 | 3 | 36 |
| Oxclose Sharks | 14 | 10 | 4 | 34 |
| Westgate Hoopstars | 14 | 8 | 6 | 29 |
| N'castle East Griffin | 14 | 7 | 7 | 28 |
| Benfields Lions | 14 | 4 | 10 | 22 |
| Norpol | 14 | 2 | 12 | 17 |
| Proctor & Gamble | 14 | 1 | 13 | 16 |
P |
W |
L |
Pts |
|
| Phoenix Knights | 14 | 8 | 2 | 38 |
| Morpeth Mavericks | 13 | 5 | 4 | 33 |
| Oxclose Cougars | 14 | 5 | 3 | 30 |
| West Hill Wasps | 13 | 5 | 1 | 29 |
| STBC | 14 | 4 | 2 | 26 |
| Sunder'd Scorpions | 14 | 2 | 5 | 24 |
| Whickham Warriors | 14 | 1 | 4 | 22 |
| Temple Park | 12 | 1 | 4 | 14 |
| Blyth Renegades | 0 | 0 | 0 | 0 |
P |
W |
L |
Pts |
|
| All Saints Sabres | 14 | 14 | 0 | 42 |
| Newcastle College | 14 | 10 | 4 | 34 |
| FOWS | 14 | 7 | 7 | 28 |
| Morpeth Magic | 14 | 6 | 8 | 26 |
| Phoenix Flames | 14 | 6 | 8 | 26 |
| Churchill Cobras | 14 | 6 | 8 | 25 |
| N Shields All-Stars | 14 | 4 | 10 | 22 |
| Oxclose Beavers | 14 | 3 | 11 | 19 |
Welcome to the new an improved website of the Oxclose Cougars Basketball Team. Oxclose Cougars has been an established club for over 15 years and now has three teams in each division of the Tynemet Basketball League:
Oxclose Sharks
Oxclose Cougars
Oxclose Beavers
The Tynemet League is one of the largest amateur basketball leagues in the country. Last year, the league had 350 players registered and 3 teams attained a 3 star Clubmark accreditation. For more information about the Tynemet Basketball League and how to get involved please click here.
We are always looking for new players to join any of our teams. The clubs provides training for junior players and also a training session for senior players. Everyone is welcome to train with the teams.
For more information about training sessions or how to get in contact with the club please click here.
News
| There will be a team from Oxclose in the Plate final as the Sharks defeated the Cougars in a close match last week. The Sharks will now face the Beavers in another all Oxclose match up with the winner having a place in the final. |
